Standings of Liga FMDS Petanca
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | CDS PARLA | 42 | 20 | 12 | 6 | 2 | 30 | 10 | 20 | 402 | 329 | 73 |
Look | 2 | CDS, Móstoles | 42 | 20 | 11 | 9 | 0 | 31 | 9 | 22 | 430 | 320 | 110 |
Look | 3 | CDS Mostoles "B" | 40 | 20 | 12 | 4 | 4 | 28 | 12 | 16 | 438 | 328 | 110 |
Look | 4 | CDS. ASM | 36 | 20 | 10 | 6 | 4 | 26 | 14 | 12 | 411 | 322 | 89 |
Look | 5 | CDC. Altatorre | 35 | 20 | 10 | 5 | 5 | 25 | 15 | 10 | 379 | 376 | 3 |
Look | 6 | CDS. Julumaca | 33 | 20 | 8 | 9 | 3 | 25 | 15 | 10 | 406 | 333 | 73 |
Look | 7 | CDS. Accasor | 24 | 20 | 5 | 9 | 6 | 19 | 21 | -2 | 371 | 355 | 16 |
Look | 8 | CDS Mostoles "D" | 14 | 20 | 3 | 5 | 12 | 11 | 29 | -18 | 335 | 424 | -89 |
Look | 9 | CDS Mostoles"C" | 13 | 20 | 3 | 4 | 13 | 10 | 30 | -20 | 297 | 399 | -102 |
Look | 10 | CDS Julumaca Femenino | 11 | 20 | 2 | 5 | 13 | 9 | 31 | -22 | 251 | 399 | -148 |
Look | 11 | CDS Mostoles "Femenino" | 7 | 20 | 1 | 4 | 15 | 6 | 34 | -28 | 292 | 427 | -135 |
11 / 11
Go to of 1
Show